Goregaon West, Mumbai, Maharashtra
GST No. 27BIHPS1510H1ZD
Call 08046039886 36% Response Rate
Material | Wrought Iron |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Color | Green |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Material | Cast Iron |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Usage/Application | Garden |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Material | Cast Iron |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | Without Arm Rest |
Brand | Wicker Hub |
Color | Brown |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Wood |
Seating Capacity | 4 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Length | 5 Feet |
Footrest | Without Foot Rest |
Usage/Application | Garden |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Wicker |
Seating Capacity | 2 Seater |
Backrest | Without Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Color | Any Colour |
Size | 5 Feet |
View Complete details
Material | Wood |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Color | Brown |
Usage/Application | Garden |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Wood |
Seating Capacity | 2 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Country of Origin | Made in India |
View Complete details
Material | Iron |
Backrest | With Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Footrest | Without Foot Rest |
Color | Brown |
Usage/Application | Garden |
View Complete details
Size | Customized |
Surface Finish | Iron |
Design Type | Customized |
Brand | Wicker Hub |
View Complete details
Brand | Wicker Hub |
Color | Any Customized |
Size | 2.5 ft x 2.5 ft x 3 ft |
View Complete details
Material | Iron |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Color | Yellow and black |
Appearance | Modern |
View Complete details
Material | Wood |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Color | Brown |
Usage/Application | Garden |
Shape | Rectangular |
View Complete details
Material | Cast Iron |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Size | 1200/1200/1500 mm |
Brand | Wicker Hub |
Footrest | Without Foot Rest |
Color | Black |
Usage/Application | Garden |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Wood |
Seating Capacity | 3 Seater |
Brand | Wicker Hub |
Backrest | With Backrest |
Armrest | With Arm Rest |
Suitable For | Outdoor |
View Complete details
Material | FRP |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Material | Metal |
Seating Capacity | 3 Seater |
Backrest | Without Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Usage/Application | Garden |
Shape | Rectangular |
View Complete details
Material | Steel |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Brand | Wicker Hub |
Footrest | Without Foot Rest |
Usage/Application | Garden |
Shape | Rectangular |
View Complete details
Material | Wood |
Backrest | Without Backrest |
Armrest | Without Arm Rest |
Brand | Wicker Hub |
Color | Brown |
Usage/Application | Garden |
Shape | Rectangular |
View Complete details
Material | Cement |
Backrest | With Backrest |
Armrest | Without Arm Rest |
Brand | Wicker Hub |
Color | Red |
Usage/Application | Garden |
Shape | Rectangular |
View Complete details
Material | Concrete |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Armrest | Without Arm Rest |
Footrest | Without Foot Rest |
Brand | Wicker Hub |
View Complete details
Minimum Order Quantity | 1 Piece |
Material | Concrete |
Seating Capacity | 3 Seater |
Backrest | Without Backrest |
Armrest | Without Arm Rest |
Length | 4 Feet |
Brand | Wicker Hub |
View Complete details
Size | 1500X610X750 mm |
Brand | Wicker Hub |
View Complete details
Brand | Wicker Hub |
Size | Customized |
View Complete details
Minimum Order Quantity: 1 Piece
Size/Dimension | 4 Feet |
Color | Same As Image |
Design | Customized |
View Complete details
Size | Roast Dish Thickness: 0.5 mm |
Brand | Wicker Hub |
View Complete details
Material | Concrete |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Footrest | Without Foot Rest |
Brand | Wicker Hub |
Additional Information:
View Complete details